![]() |
||
|
SERVICE
|
TURN AROUND TIME
|
SAMPLE SIZE
|
DESCRIPTION
|
| 09 CFR 13.28 MYCOPLASMA TEST | 7 Days | Varies | Varies |
| 21 CFR 610.30 MYCOPLASMA TEST | 28 Days | Varies | Varies |
| 21 CFR SEC 111.65 (C ) (4) CURRENT GOOD MANUFACTURING PRACTICE IN MANUFACTURING, PACKING, OR HOLDING DIETARY INGREDIENTS AND DIETARY SUPPLEMENTS; REQUIREMENTS FOR MANUFACTURING | Varies | Varies | Varies |
| AAMI METHOD 1 /ISO 11137 BIOBURDEN QUARTERLY VERIFICATION | 7 Days | 1 Lot of 10 Units | Membrane Filtration or Plate Counts |
| AAMI METHOD 1/ISO 11137 STERILITY QUARTERLY VERIFICATION | 14 Days | 100 Units | Fluid Path or Direct Transfer |
| AAMI METHOD 3A BIOBURDEN TESTING | 7 Days | Varies | Membrane Filtration or Plate Counts |
| AAMI METHOD 3A STERILITY TESTING | 14 Days | Varies | Fluid Path or Direct Transfer |
| AAMI METHOD 3B BIOBURDEN TESTING | 7 Days | Varies | Membrane Filtration or Plate Counts |
| AAMI METHOD 3B STERILITY TESTING | 14 Days | Varies | Fluid Path or Direct Transfer |
| AAMI ST77 CONTAINMENT DEVICES FOR REUSABLE MEDICAL DEVICE STERILIZATION | Varies | Varies | Varies |
| AAMI TIR 12: 1994 - DESIGNING, TESTING AND LABELING REUSABLE MEDICAL DEVICES FOR REPROCESSING IN HEALTH CARE FACILITIES: A GUIDE FOR DEVICE MANUFACTURERS | Varies | Varies | Varies |
| AAMI TIR 27 STERILIZATION OF HEALTH CARE PRODUCTS- RADIATION STERILIZATION-SUBSTANTIATION OF 25KGY AS A STERILZATION DOSE- METHOD VDMAX | 7 Days | 3 Lots of 10 (Bioburden)1 Lot of 10 (Sterility) | Fluid Path, Direct Transfer or Membrane Filtration |
| AAMI TIR 30:2003 A COMPENDIUM OF PROCESSES, MATERIALS, TEST METHODS, AND ACCEPTANCE CRITERIA FOR CLEANING REUSABLE MEDICAL DEVICES. | Varies | Varies | Varies |
| AAMI/ISO 11137 METHOD 1 BIOBURDEN | 7 Days | 3 Separate Lots of 10 Units Each | Membrane Filtration or Plate Counts |
| AAMI/ISO TIR15844:1998 - AAMI ASSOCIATION FOR THE ADVANCEMENT OF MEDICAL INSTRUMENTATION RADIATION STERILIZATION. SELECTION OF A STERILIZATION DOSE FOR SMALL OR INFREQUENT PRODUCTION BATCHES | |||
| ACCELERATED AGING | |||
| ACCELERATED AGING/STABILITY TESTING (see equation) | |||
| ACID VALUE | Varies | Varies | Varies |
| ACIDITY | Varies | Varies | Varies |
| ACNE STUDIES | Varies | Varies | Varies |
| AEROBIC PLATE COUNT (APC) | 2-5 Days | 100 | |
| AGAR DIFFUSION (BACTERIA) | |||
| AIR SAMPLING (NON-VIABLE) | |||
| ANAEROBIC COUNT | |||
| ANSI/AAMI ST72:2002 - BACTERIAL ENDOTOXINS TEST METHODOLOGIES, ROUTINE MONITORING, AND ALTERNATIVES TO BATCH TESTING | |||
| ANSI/AAMI/ISO 11137:1994 - AAMI ASSOCIATION FOR THE ADVANCEMENT OF MEDICAL INSTRUMENTATION STERILIZATION OF HEALTH CARE PRODUCTS -REQUIREMENTS FOR VALIDATION AND ROUTINE CONTROL & RADIATION STERILIZATION, 3ED. | |||
| ANSI/AAMI/ISO 11737-1:1995 - STERILIZATION OF MEDICAL DEVICES MICROBIOLOGICAL METHODS - PART 1: ESTIMATION OF THE POPULATION OF MICROORGANISMS ON PRODUCT | |||
| ANSI/AAMI/ISO 11737-2:1998- AAMI ASSOCIATION FOR THE ADVANCEMENT OF MEDICAL INSTRUMENTATION STERILIZATION OF MEDICAL DEVICES MICROBIOLOGICAL METHODS, PART 2: TESTS OF STERILITY PERFORMED IN THE VALIDATION OF A STERILIZATION PROCESS | |||
| ANTIBIOTIC ASSAYS | Varies | Varies | Varies |
| ANTIBIOTIC RESISTANCE SCREENING | Vitek, Kirby Bauer | ||
| AOAC/EPA FIFRA FUNGICIDAL TEST | 7 Days | Varies | Suspension Test |
| AOAC/EPA FIFRA GERMICIDAL SPRAY TEST | 7 Days | Varies | |
| AOAC/EPA FIFRA SPORICIDAL TEST | Suture Loops, Porcelain Carriers | ||
| AOAC/EPA FIFRA TUBERCULOCIDAL (EPA LOG REDUCTION) | 90 Days | 2 Lots, 5 Time points. | |
| AOAC/EPA FIFRA USE-DILUTION TEST | 7 Days | Varies | |
| ASTM D 4991-94 REAPPROVED 1999 LEAKAGE TESTING OF EMPTY RIGID CONTAINERS BY VACUUM METHOD | Varies | Varies | Varies |
| ASTM E1054 - 02 STANDARD TEST METHODS FOR EVALUATION OF INACTIVATORS OF ANTIMICROBIAL AGENTS | |||
| ASTM E1766 STANDARD TEST METHOD FOR DETERMINATION OF EFFECTIVENESS OF STERILIZATION PROCESSES FOR REUSABLE MEDICAL DEVICES | Varies | Varies | Varies |
| ASTM E1837 - 96 (REAPPROVED 2002) STANDARD TEST TO DETERMINE EFFICACY OF DISINFECTION PROCESSES FOR REUSABLE MEDICAL DEVICES (SIMULATED USE TEST) | |||
| ASTM E515 STANDARD TEST METHOD FOR LEAKS USING BUBBLE EMISSION TECHNIQUES | Varies | Varies | Varies |
| ASTM F1140-00 INTERNAL PRESSURIZATION FAILURE REISTANCE OF UNRESTRAINED PACAKGES FOR MEIDCAL APPLICATIONS( CREEP TESTING, CREEP TO FAILURE LEAK TEST) | Varies | Varies | Varies |
| ASTM F1608: STANDARD TEST METHOD FOR MICROBIAL RANKING OF POROUS PACKAGING MATERIALS (EXPOSURE CHAMBER METHOD) | Varies | Varies | Varies |
| ASTM F1929-98: STANDARD TEST METHOD FOR DETECTING SEAL LEAKS IN POROUS MEDICAL PACKAGING BY DYE PENETRATION | Varies | Varies | Varies |
| ASTM F1980-02 STANDARD GUIDE FOR ACCELERATED AGING OF STERILE MEDICAL DEVICES | Varies | Varies | Varies |
| AVAILABLE CHLORINE GERMICIDAL EQUIVALENT | |||
| AVIAN INFLUENZA ATTC # VR 797, STRAIN A/MASS 71 (BIRD FLU) | 6 Weeks | Varies | Varies |
| AVIAN INFLUENZA ATTC# VR 798, STRAIN A/WISCONSIN/68 (BIRD FLU) | 6 Weeks | Varies | Varies |
| AVOBENZONE ASSAY | Varies | Varies | Varies |
| BACILLUS CEREUS COUNT | |||
| BENZOCAINE ASSAY | 14 Days | 1 Unit | |
| BICINCHONINIC ACID PROTEIN ASSAY | |||
| BIOBURDEN RECOVERY VALIDATION | 7 Days | 1-2 Units | 5 Washes |
| BIOBURDEN TEST | 1-10 / Lot | ||
| BIOLOGICAL INDICATOR (BI) REDUCED INCUBATION | FDA | ||
| BIOLOGICAL INDICATOR TESTING | 2-14 Days | Varies | Biological Indicator |
| BIOLOGICAL INDICATOR, SELF CONTAINED TESTED | 2-14 Days | Varies | Biological Indicator |
| BRITISH PHARMACOPEIA PURIFIED WATER (TOC, CONDUCTIVITY, NITRATES, HEAVY METALS) | |||
| BRITISH PHARMACOPEIA STERILITY TESTING appendix xvi,a | |||
| BRITISH PHARMACOPOEIA AET appendix xvi,c | |||
| BRITISH PHARMACOPOEIA Endotoxin appendix xvi,c | 2 Days | ||
| BUBBLE POINT INTEGRITY TESTING | 7 Days | ||
| BURST TEST | Varies | Varies | Varies |
| BUTYLMETHOXYDIBENZOMETHANE | |||
| CAFFEINE ASSAY | Varies | Varies | Varies |
| CALORIES | 1 Day | By Calculation | |
| CARBOHYDRATE (TOTAL) | By Calculation | ||
| CARBON DIOXIDE | |||
| CFR MYCOPLASMA | 28 Days | 21 CFR | |
| CFR 9 113.46 DETECTION OF CYTOPATHOGENIC AND/OR HEMADSORBING AGENTS | |||
| CFR 9 113.47 DETECTION OF EXTRANEOUS VIRUSES BY THE FLUORESCENT ANTIBODY TECHNIQUE. | |||
| CFR 9 113.53 REQUIREMENTS FOR INGREDIENTS OF ANIMAL ORIGIN USED FOR PRODUCTION OF BIOLOGICS | |||
| CFR STERILITY TESTING | 14 Days | 21 CFR | |
| CHITOSAN | 1 Day | ||
| CHLORIDE | |||
| CHROMATOGRAPHIC PURITY | Varies | Varies | Varies |
| CLEANING VALIDATION | Varies | Varies | Varies |
| COAGULATION | 1 Day | Varies | Accustasis 1000 |
| COLIFORM COUNT (TOTAL) | 2-3 Days | By Membrane Filtration | |
| COLOR | |||
| COMPLEMENT ACTIVATION | 14 Days | ||
| COMPRESSED AIR SAMPLING | 1 Day | ||
| CONDUCTIVITY | 1 Day | ||
| CONSULTATION | Varies | ||
| CONTAINER INTEGRITY CHALLENGE TEST | 7 Days | ||
| COSMETIC MICROBIOLOGY PRESERVATIVE EFFECTIVENESS BY USP OR CTFA | 14-28 Days | 50-100 grams | |
| COSMETIC MICROBIOLOGY TOTAL COUNT, TOTAL GRAM NEGATIVE RODS, TOTAL YEAST MOLDS, PRESENCE ABSENCE PATHOGENS | 5 | 10 grams | |
| CREEP TEST | Varies | Varies | Varies |
| CURRENT GOOD MANUFACTURING PRACTICE IN MANUFACTURING, PACKING, OR HOLDING DIETARY INGREDIENTS AND DIETARY SUPPLEMENTS; REQUIREMENTS FOR MANUFACTURING 21 CFR SEC 111.65 (C ) (4) | Varies | Varies | Varies |
| CYTOTOXICITY TEST, BICINCHONINIC ACID ASSAY | 7 Days | ||
| DEXASAMETHASONE ACETATE ASSAY | 14 Days | 1 Unit | |
| DIMETHICONE ASSAY | Varies | Varies | Varies |
| DISPERSABILITY IN WATER | 7 Days | ||
| DISSOLUTION | 14 Days | Varies | Solid Dosage |
| DNASE ACTIVITY | Varies | Varies | Varies |
| DRAEGER DIRECTIONAL | Varies | Varies | Varies |
| DRYING OF INSTRUMENTS AFTER STEAM STERILIZATION | Varies | Varies | Varies |
| EDTA CONCENTRATION DETERMINATION | 7 Days | ||
| ELASTIN ASSAY (SOLUBLE INSOLUBLE AND TOTAL ELASTINS) | 1 Week | Varies | |
| ELEMENTAL ANALYSIS(C, N, H, O, S) | Varies | Varies | Varies |
| ELUTION CYTOTOXICITY | Varies | Varies | Varies |
| EN 1040 | Varies | Varies | Varies |
| ENVIRONMENTAL MONITORING (AIRSTRIPS) | 3-7 Days | Varies | Incubation, Enumeration |
| ENVIRONMENTAL MONITORING (CONTACT PLATES) | 3-7 Days | Varies | Incubation, Enumeration |
| ENVIRONMENTAL MONITORING (NON-VIABLE) | 1 Day | Varies | Enumeration |
| ENVIRONMENTAL MONITORING (SAMPLING) | 1 Day | Varies | |
| ENVIRONMENTAL MONITORING (SETTLING PLATES) | 3-7 Days | Varies | Incubation, Enumeration |
| ENVIRONMENTAL MONITORING (TRAINING) | 1 Day | ||
| EPA FOOD CONTACT SANITIZER SCREENING TEST | |||
| EPA FOOD CONTACT SANITIZER TEST | |||
| EPA HARD SURFACE MILDEW FUNGISTATIC TEST | 7 Days | 2 Lots, 3 Concentrations | A. niger |
| EPA RED GLP EFFICACY | Varies | Varies | Varies |
| EPA RED GLP PRODUCT CHEMISTRY | Varies | Varies | Varies |
| EPA SUBDIVISION D:PRODUCT CHEMISTRY | 3-4 Weeks | Varies | GLP |
| ETHYLENE OXIDE RESIDUAL ANALYSIS | |||
| ETHYLENE OXIDE RESIDUAL ANALYSIS (DISSPATION CURVES) | |||
| EUROPEAN PHARMACOPEIA PURIFIED WATER TOC <2.2.44> CONDUCTIVITY | 40 mL/100 mL | ||
| EUROPEAN PHARMACOPEIA STERILITY TEST <2.6.1> | |||
| EUROPEAN PHARMACOPOEIA <5.13> AET | |||
| EUROPEAN PHARMACOPOEIA ENDOTOXIN TEST <2.6.14> | |||
| EUROPEAN PHARMACOPOEIA MICROBIAL LIMITS AND PREPARATORY TEST <2.6.12>, <2.6.13> | |||
| EUROPEAN PHARMACOPOEIA WET CHEMISTRY TESTS | |||
| EXPIRATION DATING | |||
| FAT (SATURATED) | By Extraction | ||
| FAT (TOTAL) | By Extraction | ||
| FIBER (TOTAL DIETARY) | |||
| FIBER (TOTAL SOLUBLE) | |||
| FLOURIDE ANALYSIS BY ION SELECTIVE ELECTRODES [TOTAL, AVAILABLE AND FREE FLOURIDE] | Varies | Varies | Gels, toothpastes, solutions, diluents, etc. |
| FOOD CHEMISTRY | |||
| FORCE DEGRADATION | Varies | Varies | Varies |
| FORMALDEHYDE | Varies | Varies | GC |
| FTIR ANALYSIS | |||
| GC CHEMISTRY | |||
| GLUTARALDEHYDE | Varies | Varies | Titration, HPLC |
| GOLDEN THREADTM | Digital Trending, Alert/Action Control Limtis | ||
| GROWTH PROMOTION | 3-7 Days | ||
| HAND SANITIZERS | |||
| HEAT PENETRATION CASE DEVELOPMENT F0 STUDIES | Varies | Varies | Varies |
| HPLC CHEMISTRY POTENCY/IDENTITY | |||
| HUMAN PATCH-20 SUBJECTS | 3 Days | 20 Square Inches | 20 Human Subjects |
| HUMAN PATCH-5 SUBJECTS | 3 Days | 5 Square Inches | 5 Human Subjects |
| ICH STORAGE | |||
| IN VITRO TOXICOLOGY APPT, THROBORESISTANCE | |||
| IN VITRO TOXICOLOGY USP <87> CYOTOXICITY | |||
| INOCULATED PRODUCT PREPARATION | |||
| INTERFERON ASSAY | 14 Days | Varies | Varies |
| INULIN CONTENT | |||
| IODINE VALUE | Varies | Varies | Varies |
| ISO 10993 BIOCOMPATIBITY | |||
| ISO 11137 STERILIZATION | |||
| ISO 11607 PACKAGING FOR TERMINALLY STERILIZED MEDICAL DEVICES | Varies | Varies | Varies |
| ISO 11737-2:1998 STERILIZATION OF MEDICAL DEVICES-MICROBIOLOGICAL METHODS | 7 Days | Varies | Varies |
| ISO 14644-1 CLEANROOMS AND ASSOCIATED CONTROLLED ENVIRONMENTS | Varies | Varies | Varies |
| ISO 4730 TEA TREE OIL | Varies | Varies | Varies |
| ISO 8871-1:2003 ELASTOMERIC PARTS FOR PARENTERALS AND FOR DEVICES FOR PHARMACEUTICAL USE -- PART 1: EXTRACTABLES IN AQUEOUS AUTOCLAVATES ELASTOMERIC PARTS FOR PARENTERALS AND FOR DEVICES FOR PHARMACEUTICAL USE -- PART 2: IDENTIFICATION AND CHARACTERIZATION | |||
| ISO 8871-1-4 ELASTOMERIC PARTS FOR PARENTERALS AND FOR DEVICES FOR PHARMACEUTICAL USE | Varies | Varies | Varies |
| ISO CYTOTOXICITY | Varies | Varies | Varies |
| JAPANESE PHARMACOPEIA PURIFIED WATER | |||
| JAPANESE PHARMACOPEIA STERILITY TEST SECTION 45 | |||
| JAPANESE PHARMACOPOEIA AET | |||
| JAPANESE PHARMACOPOEIA ENDOTOXIN TEST SECTION 6 | |||
| KARL FISHER | |||
| LAL GEL-CLOT INHIBITION/ENHANCEMENT VALIDATION | |||
| LAL GEL-CLOT TEST | 3-10 Units | ||
| LAL KINETIC CHROMOGENIC INHIBITION/ENHANCEMENT VALIDATION | |||
| LAL KINETIC CHROMOGENIC TEST | 3-10 Units | ||
| LEAK TEST | Varies | Varies | Varies |
| LIDOCAINE ASSAY | Varies | Varies | Varies |
| LINALOOL ASSAY | Varies | Varies | GC |
| LOSS ON DRYING | |||
| MEDIA FILL 3000-5000 14 DAY TEST | |||
| MEDIA FILL STERILITY TEST | |||
| MELTING RANGE | |||
| MEMBRANE FILTRATION FOR STERILITY USP <71>, EP | |||
| MENTHOL ASSAY | 14 Days | 1 Unit | |
| METHOD DEVELOPMENT | Varies | Varies | Varies |
| METHOD TRANSFER | Varies | Varies | Varies |
| METHOD VALIDATION | Varies | Varies | Varies |
| MIC/MBC | 5-7 Days | ||
| MICROBIAL CHARACTERIZATION (GRAM STAINS) | |||
| MICROBIAL CONTENT TEST | |||
| MICROBIAL IDENTIFICATIONS (BACTERIAL) | 3-4 Days | ||
| MICROBIAL IDENTIFICATIONS (BIOCHEMICAL TESTS) | |||
| MICROBIAL IDENTIFICATIONS (MOLD) | 14-21 Days | ||
| MICROBIAL IDENTIFICATIONS (YEAST) | 3-4 Days | ||
| MICROBIAL INGRESS POSITIVE PRESSURE TEST | Varies | Varies | Varies |
| MICROBIAL INGRESS VIA VACUUM PULSE TEST | Varies | Varies | Varies |
| MICROBIAL KILLING TIME | |||
| MOLD IDENTIFICATION | 2 Weeks | 1 Sample | |
| MYCOPLASMA BY PCR | 1-7 Days | Varies | Varies |
| MYCOPLASMA TEST 21 CFR 610.30 | 28 Days | Varies | Varies |
| MYCOPLASMA TEST 9 CFR 13.28 | 7 Days | Varies | Varies |
| NALTREXONE | |||
| NITROGEN | |||
| NITROGEN MONOGRAPH (PURITY) | CO Draeger + Assay | ||
| NON-VIABLE PARTICULATE COUNT (GAS) | |||
| NOROVIRUS (FELINE CALICIVIRUS) | |||
| OCTYLMETHOXYCINNAMATE | |||
| OCTYLMETHOXYDIBENZOMETHANE | |||
| ORDINARY IMPURITIES | Varies | Varies | Varies |
| OXYBENZINE | |||
| PACKAGE INTEGRITY TEST (METHYLENE BLUE DYE) | 24 Hours | 5 Samples | |
| PADIMATE o [2-THYLHEXYLPARA(DIMETHYLAMINO)BENZOATE) | |||
| PARABEN ANALYSIS | |||
| PARTICLULTE SIZING <788> | Light Obscuration | ||
| PATHOGEN DETECTION | Varies | Varies | Varies |
| PERCENT MOISTURE BY GRAVIMETRIC METHOD | |||
| PERSONNEL MONITORING | |||
| pH | |||
| pH USP <791> | 1 Day | 30mL | Varies |
| PROCESS VALIDATION | Varies | Varies | Varies |
| PROTEIN | By Lowry, Bicinchoninic | ||
| PURE STEAM CONDENSATE | 1 Day | 100-200 mL | |
| PYRONEMA | |||
| QUANTITATIVE CARRIER TEST | 48 Hours | Varies | Five Time Points, Duplicate Plate Counts |
| QUATERNARY AMMONIUM ASSAY | |||
| RESIDUE ON IGNITION | |||
| REVERSE MUTATION ASSAY | |||
| RNASE ACTIVITY | Varies | Varies | Varies |
| RUSH/STAT CHARGE | 100% Additional Charge | ||
| SALMONELLA COUNT | |||
| SEEDED INJECTION VALIDATION | |||
| SELF CONTAINED BIOLOGICAL INDICATOR TESTING | 2-14 Days | Varies | Biological Indicator |
| SHAKER FLASK TEST | 48 Hours | ||
| SIEVE ANALYSIS | Varies | Varies | Varies |
| SILVER NITRATE | Varies | Varies | Titration |
| SOP PREPARATION | |||
| SPECIFIC GRAVITY | |||
| SPORE STRIP STERILITY TEST | 7 Days | Varies | |
| STAPHYLOCOCCUS AUREUS COUNT | |||
| STEAM STERILIZATION | Varies | Varies | Varies |
| STERILITY TEST BY MEMBRANE FILTRATION | |||
| STERILITY TESTING | |||
| SUGARS (FOS, D-FRUCTOSE, D-GLUCOSE) | |||
| TB LOG REDUCTION | |||
| TEA TREE OIL ASSAY BY ISO 4730 | Varies | Varies | Varies |
| THERMAL MAPPING AND PERFORMANCE QUALIFICATION OF AUTOCLAVES, OVENS, INCUBATORS AND REFRIGERATORS | Varies | Varies | Varies |
| THERMAL MAPPING OF INCUBATORS, REFRIGERATORS, AUTOCLAVES, OVENS | Varies | Varies | Varies |
| THERMOPHILIC PLATE COUNT | |||
| THROMBORESISTANCE BATTERY (aPPT, PT, TT) | 1 Day | Varies | Accustasis 1000 |
| TITANIUM DIOXIDE | 7-14 Days | Varies | Varies |
| TITANIUM DIOXIDE ASSAY | Subcontracted Out | ||
| TITRATION | Varies | Varies | Varies |
| TOTAL HETEROTROPHIC PLATE COUNT | |||
| TOTAL ORGANIC CARBON (TOC) <643> | |||
| UPSTREAM QATM | Advance Scheduling,Acknow-Ledgement And Paper Audit of Test Samples | ||
| USP <0051>ANTIMICROBIAL EFFECTIVENESS TEST | 21 Days | 120 g or mL | 5 organisms |
| USP <0055>BIOLOGICAL INDICATORS-RESISTANCE PERFORMANCE TESTS | 48 Hours | 3 Spore Strips | |
| USP <0061> MICROBIAL LIMIT PREP TEST | 5-7 Days | 10 g or mL | |
| USP <0061> MICROBIAL LIMIT TEST | 5-7 Days | 10 g or mL | |
| USP <0062> MICROBIOLOGICAL EXAMINATION OF NONSTERILE PRODUCTS: TESTS FOR SPECIFIED MICROORGANISMS | Varies | Varies | Varies |
| USP <0071> BACTERIOSTASIS AND FUNGISTASIS TESTING | 5-7 Days | Concurrent or Post | |
| USP <0071> STERILITY TESTING | |||
| USP <0081> SUSPENDABILITY | Varies | Varies | Varies |
| USP <0087> ELUTION CYTOTOXICITY | 7 Days | Varies | L-929 Cells |
| USP <0206> ALUMINUM | Varies | Varies | Varies |
| USP <0211> ARSENIC, METHOD I AND II | Varies | Varies | Varies |
| USP <0231> HEAVY METALS | |||
| USP <0231> HEAVY METALS, METHOD I AND II | Varies | Varies | Varies |
| USP <0241> IRON | Varies | Varies | Varies |
| USP <0251> LEAD | Varies | Varies | Varies |
| USP <0271> READILY CARBONIZABLE SUBSTANCES | Varies | Varies | Varies |
| USP <0401> HYDROXYL VALUE | Varies | Varies | Varies |
| USP <0401> PEROXIDE VALUE | Varies | Varies | Varies |
| USP <0401> SAPONIFICATION VALUE | Varies | Varies | Varies |
| USP <0467> ORGANIC VOLATILE IMPURITIES | Varies | Varies | Varies |
| USP <0467> RESIDUAL SOLVENTS | Varies | Varies | Varies |
| USP <0565> BOTANICAL EXTRACTS | Varies | Varies | Varies |
| USP <0643> TOTAL ORGANIC CARBON (TOC) | |||
| USP <0645> CONDUCTIVITY | 100 mL | ||
| USP <0645>WATER CONDUCTIVITY | Varies | Varies | Varies |
| USP <0651> CONGEALING RANGE | Varies | Varies | Varies |
| USP <0651> CONGEALING TEMPERATURE | Varies | Varies | Varies |
| USP <0661> PHYSICOCHEMISTRY TESTING | |||
| USP <0671> CONTAINERS PERMEATION | 14 Days | 20-50 Units | |
| USP <0711> DISSOLUTION | 14 Days | Varies | Solid Dosage |
| USP <0741> MELTING RANGE | Varies | Varies | Varies |
| USP <0755> MINIMUM FILL | Varies | Varies | Varies |
| USP <0788> PARTICULATE ANALYSIS | |||
| USP <0797> PHARMACEUTICAL COMPOUNDING-STERILE PREPARATIONS | Varies | Varies | Varies |
| USP <0831> REFRACTIVE INDEX | Varies | Varies | Varies |
| USP <0921> WATER, METHODS I-III | Varies | Varies | Varies |
| USP <1072> DISINFECTANTS AND ANTISEPTICS | Varies | Varies | Varies |
| USP <1111> MICROBIOLOGICAL ATTRIBUTES OF NONSTERILE PHARMACEUTICAL PRODUCTS | |||
| USP <1116> CLEAN ROOM /PERSONEL MONITORING | |||
| USP <1116> MICROBIOLOGICAL EVALUATION OF CLEAN ROOMS AND OTHER CONTROLLED ENVIRONMENTS | |||
| USP <1125> VALIDATION OF COMPENDIAL METHODS | Varies | Varies | Varies |
| USP <1127> VALIDATION OF MICROBIAL RECOVERY FROM PHARMACOPEIAL ARTICLES | |||
| USP <2021> MICROBIAL ENUMERATION TESTS—NUTRITIONAL AND DIETARY ARTICLES | Varies | Varies | Varies |
| USP <2022> TOTAL AEROBIC MICROBIAL COUNT, TOTAL COMBINED MOLDS AND YEASTS COUNT, COLIFORM COUNT, AND ENTEROBACTERIAL COUNT. MICROBIOLOGICAL PROCEDURES FOR ABSENCE OF OBJECTIONABLE MICROORGANISMS IN NUTRITIONAL AND DIETARY ARTICLES | Varies | Varies | Varies |
| USP <2023> MICROBIOLOGICAL ATTRIBUTES OF NONSTERILE NUTRITIONAL AND DIETARY ARTICLES | Varies | Varies | Varies |
| USP <2030> SUPPLEMENTAL INFORMATION FOR ARTICLES OF BOTANICAL ORIGIN | Varies | Varies | Varies |
| USP <2047> WEIGHT VARIATION OF NUTRITIONAL SUPPLEMENTS | Varies | Varies | Varies |
| USP <2091> WEIGHT VARIATION OF NUTRITIONAL SUPPLEMENTS | Varies | Varies | Varies |
| USP DIMETHICONE | Varies | 10 grams | Varies |
| USP TYPE DOUBLE CHALLENGE 60 DAY APE | |||
| UV/VIS | Varies | Varies | Varies |
| VALIDATION OF STEAM STERILIZATION FOR INSTRUMENTS WITH PRE-VACUUM OR GRAVITY CYCLE | Varies | Varies | Varies |
| VIAL WASHER EFFECTIVENESS | |||
| VIRAL BARRIER STUDY | |||
| VIRUCIDAL AS PER US EPA FIFRA | 2-6 Weeks | 2-3 Lots | Human And Animal Viruses |
| VIRUCIDAL SCREENING TEST | |||
| VISCOSITY | |||
| VITAMIN A ASSAY | |||
| VITAMIN C ASSAY | Titration | ||
| WATER VALIDATION | Varies | Varies | Varies |
| WATER-INSOLUBLE SUBSTANCES | Varies | Varies | Varies |
| WET CHEMISTRY | |||
| YEAST AND MOLD COUNT | |||
| ZONE OF INHIBITION | Varies | Varies | Varies |





